Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    39.2  61.7   1/4/08  26.1  1/15/08  499    0  1.75   1  17   1/4/08   W 29.45   83
---------------------------------------------------------------------------------------
TOT  39.2  61.7   1/4/08  26.1  1/15/08  499    0  1.75   1  17   1/4/08   W 29.45   83

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.3  47.1   1:34pm  32.9  12:00am   27    0  0.05   0   4   6:10am   E 29.59   71
2    42.6  48.2   1:25pm  37.0  12:49am   22    0  0.12   1  11   3:20am   E 29.36   89
3    44.8  55.9   1:04pm  40.5   9:08am   20    0  0.08   1   9   1:03pm   E 29.00   83
4    48.8  61.7  10:32am  42.4   2:16am   16    0  0.00   3  17   7:42pm   E 28.47   61
5    40.2  46.4   2:09pm  34.0  11:59pm   25    0  0.00   2  11  12:13am   W 28.83   74
6    35.0  44.1   1:28pm  29.8   2:02am   30    0  0.08   0   8   2:32pm WSW 29.07   86
7    35.2  44.8  12:36pm  31.5   8:04am   30    0  0.05   0   7  11:50am   W 29.33   86
8    37.5  42.1   6:48pm  32.9   2:17am   27    0  0.21   1  13   8:27pm   W 29.12   95
9    37.6  44.8   2:07pm  34.0   6:02am   27    0  0.24   1   8   1:41am  SW 29.47   78
10   45.1  52.3  11:39am  36.5  12:13am   20    0  0.26   2  11   1:20pm   W 29.25   86
11   44.4  51.6  12:43pm  41.5  10:10pm   21    0  0.16   1  10   2:44pm   W 29.52   88
12   43.9  50.2  10:24am  39.7   2:21am   21    0  0.33   1  13   3:19pm   W 29.60   90
13   41.1  56.1   2:27pm  31.8  11:40pm   24    0  0.00   0   4  12:06am ESE 29.79   85
14   36.5  53.2  11:21am  29.7   4:31am   29    0  0.08   2  15   2:28pm   W 29.59   90
15   33.0  44.6  12:58pm  26.1   8:27pm   32    0  0.00   0   8  12:40am  SW 30.02   77
16   33.8  45.3  10:58am  26.1   8:14am   31    0  0.00   0   5  12:21pm   N 30.05   76
17   34.8  40.3   1:12pm  27.1   7:56am   29    0  0.00   0   4   1:57pm  NW 29.95   81
18   36.1  48.7  11:52am  29.7   8:24pm   29    0  0.00   0   5  12:45pm  NW 29.93   83
19   37.7  42.8   2:01pm  32.9  12:00am   27    0  0.09   1  10   2:22pm   W 29.63   89
20   35.7  37.0  12:21am  35.1   2:39am   11    0  0.00   0   3  12:20am WNW 29.48   98
---------------------------------------------------------------------------------------
TOT  39.2  61.7   1/4/08  26.1  1/15/08  499    0  1.75   1  17   1/4/08   W 29.45   83

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     6:10am     1/1/08          0    12:00am     1/1/08        270
Wind Speed                   17     7:42pm     1/4/08          0    12:00am     1/1/08          1
Wind Gust                    17     7:42pm     1/4/08          0    12:00am     1/1/08          1
In Humidity                  42    10:49pm    1/12/08         30    12:03pm    1/18/08         35
Humidity                     98     8:53pm     1/2/08         43     2:18pm    1/15/08         83
In Temp                    80.8     1:08pm    1/18/08       54.0     5:09pm    1/10/08       68.0
Out Temp                   61.7    10:32am     1/4/08       26.1     8:27pm    1/15/08       39.2
Raw Barometer             30.09    12:44pm    1/15/08      28.32     3:47pm     1/4/08      29.45
Total Rain                 8.96    11:04pm    1/19/08       7.21    12:00am     1/1/08       8.16


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     6:10am     1/1/08          0    12:00am     1/1/08        270
Wind Speed                   17     7:42pm     1/4/08          0    12:00am     1/1/08          1
Wind Gust                    17     7:42pm     1/4/08          0    12:00am     1/1/08          1
In Humidity                  42    10:49pm    1/12/08         30    12:03pm    1/18/08         35
Humidity                     98     8:53pm     1/2/08         43     2:18pm    1/15/08         83
In Temp                    80.8     1:08pm    1/18/08       54.0     5:09pm    1/10/08       68.0
Out Temp                   61.7    10:32am     1/4/08       26.1     8:27pm    1/15/08       39.2
Raw Barometer             30.09    12:44pm    1/15/08      28.32     3:47pm     1/4/08      29.45
Total Rain                 8.96    11:04pm    1/19/08       7.21    12:00am     1/1/08       8.16

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338     9:34am        225    12:00am        315
Wind Speed                    3    12:20am          0    12:00am          0
Wind Gust                     3    12:20am          0    12:00am          0
In Humidity                  35    12:00am         34    12:31am         35
Humidity                     98    12:32am         97    12:00am         98
In Temp                    66.9     9:13am       65.1     3:02am       65.6
Out Temp                   37.0    12:21am       35.1     2:39am       35.7
Raw Barometer             29.50    12:00am      29.47    12:44am      29.48
Total Rain                 8.96    12:00am       8.96    12:00am       8.96


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
11/4/2007           0         22          0          0          4          0          0          4          0         57         80         45         94         96         86       60.6       67.5       49.1       46.0       50.9       42.3      29.74      29.76      29.74       0.21       0.21       0.21
11/5/2007           0        338          0          0          5          0          0          5          0         40         45         33         88         97         55       71.1       79.7       67.3       44.0       56.7       35.2      29.69      29.76      29.62       0.21       0.21       0.21
11/6/2007           0        338          0          0          4          0          0          4          0         37         39         33         91         98         63       71.0       77.5       66.6       44.2       57.9       35.2      29.59      29.62      29.56       0.21       0.21       0.21
11/7/2007           0        338          0          0          4          0          0          4          0         38         40         36         92         97         74       70.8       74.7       68.9       50.1       58.8       44.8      29.60      29.65      29.53       0.21       0.21       0.21
11/8/2007         135        338          0          0          4          0          0          4          0         39         41         36         92         98         70       71.7       74.3       69.4       50.7       61.0       45.3      29.39      29.53      29.29       0.21       0.21       0.21
11/9/2007         248        338          0          1         15          0          2         15          0         39         41         36         84         98         62       72.2       76.1       69.3       53.1       63.0       47.1      29.31      29.41      29.17       0.28       0.58       0.21
11/10/2007        270        338          0          1         11          0          2         11          0         36         41         31         77         97         40       74.5       81.0       68.9       48.3       58.6       37.0      29.30      29.41      29.12       0.69       0.71       0.58
11/11/2007         90        338          0          2         10          0          3         10          0         33         36         31         67         93         41       71.5       77.0       67.8       47.0       55.8       39.6      29.45      29.56      29.35       0.73       0.74       0.71
11/12/2007        270        338          0          3         24          0          5         24          0         36         42         32         73         95         28       67.7       70.5       65.1       48.7       57.6       41.2      29.22      29.56      28.94       0.78       0.83       0.74
11/13/2007        270        338          0          1          9          0          2          9          0         35         38         33         76         96         44       69.8       75.2       63.9       43.6       57.9       30.9      29.82      29.91      29.56       0.83       0.83       0.83
11/15/2007        270        338          0          1          8          0          2          8          0         40         43         37         83         95         65       71.3       72.9       70.2       53.4       57.7       50.5      29.29      29.35      29.23       0.96       1.24       0.87
11/16/2007        270        338          0          0          8          0          1          8          0         39         42         31         91         97         59       72.5       85.3       70.2       50.0       58.6       44.8      29.35      29.41      29.23       1.35       1.37       1.24
11/17/2007        270        338          0          1         17          0          1         17          0         39         42         38         95         97         86       70.4       72.0       67.3       46.3       50.5       42.1      29.36      29.59      29.17       1.64       1.87       1.37
11/18/2007        135        338          0          0          5          0          0          5          0         41         42         39         94         97         83       68.0       70.2       65.8       40.2       42.3       38.1      29.47      29.59      29.41       1.92       1.99       1.87
11/19/2007        248        315          0          0          6          0          0          6          0         39         41         37         96         98         85       68.1       69.6       67.1       38.7       45.3       33.4      29.59      29.79      29.47       2.01       2.03       1.99
11/20/2007          0        338          0          0          6          0          1          6          0         35         38         29         90         98         55       72.4       84.9       67.3       38.8       50.2       32.2      29.90      29.97      29.79       2.03       2.03       2.03
11/21/2007          0        338          0          0          4          0          0          4          0         33         35         28         92         98         57       73.8       86.2       68.4       33.8       48.4       27.3      29.91      29.97      29.85       2.05       2.07       2.03
11/22/2007        315        338          0          0          4          0          0          4          0         31         33         25         87         98         43       75.5       88.7       68.5       32.2       48.9       23.0      29.86      29.91      29.82       2.07       2.07       2.07
11/23/2007          0        338          0          0          4          0          0          4          0         29         32         23         86         98         49       76.0       89.1       68.9       32.6       48.9       23.2      29.74      29.85      29.62       2.07       2.07       2.07
11/24/2007         90        315         45          0          4          0          0          4          0         32         32         31         92         98         69       70.6       72.0       69.3       35.9       42.3       27.9      29.65      29.71      29.59       2.07       2.07       2.07
11/25/2007          0        338          0          0          4          0          0          4          0         31         33         26         93         98         59       73.7       87.3       68.4       36.1       49.1       27.5      29.74      29.79      29.71       2.07       2.07       2.07
11/26/2007        270        338          0          1         12          0          2         12          0         32         32         31         94         98         83       69.1       71.1       67.1       34.9       41.0       27.9      29.52      29.74      29.32       2.07       2.07       2.07
11/27/2007        270        338          0          1          8          0          2          8          0         32         33         28         80         92         57       70.0       81.9       66.2       41.9       50.5       37.4      29.78      29.97      29.53       2.07       2.07       2.07
11/28/2007        248        338          0          0          5          0          0          5          0         32         33         32         87         98         73       68.5       70.7       66.9       38.7       41.9       35.4      29.79      30.00      29.53       2.07       2.07       2.07
11/29/2007          0        338          0          0          5          0          0          5          0         33         33         32         97         98         96       69.1       71.2       67.3       36.9       39.4       34.7      29.64      29.74      29.56       2.07       2.07       2.07
11/30/2007          0        338        338          0          0          0          0          0          0         32         33         32         97         98         90       69.3       71.4       68.0       34.3       38.3       30.9      29.52      29.71      29.32       2.07       2.07       2.07
12/1/2007         270        338          0          1          9          0          2          9          0         33         34         30         91         98         59       67.8       78.8       64.0       34.0       38.8       30.2      29.11      29.32      28.97       2.07       2.07       2.07
12/8/2007           0         90         90          0          0          0          0          0          0         35         35         35         97         97         97       67.4       67.5       67.3       23.3       23.4       23.0      29.88      29.88      29.88       5.26       5.26       5.26
12/9/2007          90         90         45          0          4          0          0          4          0         34         35         34         97         98         94       66.5       67.8       65.5       30.4       34.0       22.3      29.81      29.88      29.74       5.26       5.26       5.26
12/10/2007        135        338          0          0          4          0          0          4          0         34         35         32         93         98         76       67.4       72.5       66.0       34.7       39.4       32.9      29.80      29.82      29.76       5.26       5.26       5.26
12/11/2007        248        338          0          0         10          0          1         10          0         35         35         34         93         98         64       66.0       66.9       64.9       34.4       40.6       29.5      29.69      29.79      29.62       5.26       5.26       5.26
12/12/2007        248        338          0          0          7          0          1          7          0         35         36         34         86         98         70       66.1       67.8       64.4       39.1       44.8       32.5      29.85      29.91      29.71       5.26       5.26       5.26
12/13/2007        248        338          0          0          6          0          1          6          0         35         36         35         89         95         78       66.2       66.6       65.7       39.5       43.0       37.0      29.85      29.91      29.74       5.26       5.26       5.26
12/14/2007        270        338          0          0          6          0          0          6          0         36         37         35         94         98         71       67.0       68.0       65.8       41.2       46.2       37.6      29.60      29.76      29.38       5.26       5.26       5.26
12/15/2007        270        338          0          2         12          0          3         12          0         36         36         35         85         97         72       66.0       67.6       65.3       41.8       46.0       38.5      29.52      29.59      29.35       5.26       5.26       5.26
12/16/2007        270        338          0          1         14          0          2         14          0         36         36         35         70         89         41       66.3       67.5       65.1       42.8       50.2       36.9      29.23      29.50      29.06       5.26       5.26       5.26
12/17/2007        270        338          0          1          9          0          2          9          0         35         38         33         82         95         62       66.8       71.6       64.9       39.6       46.4       35.2      29.20      29.29      29.06       5.26       5.26       5.26
12/18/2007        270        338          0          1         13          0          2         13          0         36         36         35         91         98         79       66.8       68.2       65.8       41.5       48.0       35.4      29.07      29.26      28.94       5.26       5.26       5.26
12/23/2007        270        338          0          2         11          0          4         11          0         37         38         37         96         97         93       68.5       69.8       66.9       43.8       49.8       39.2      29.59      29.68      29.50       0.00       0.00       0.00
12/24/2007        225        338          0          1         12          0          2         12          0         36         38         35         88         97         68       66.5       69.1       65.1       38.0       43.5       34.0      29.87      30.00      29.68       0.00       0.00       0.00
12/25/2007        248        338          0          1         11          0          2         11          0         36         37         36         88         97         72       65.6       67.5       63.9       34.8       39.9       31.1      29.65      29.97      29.44       0.00       0.00       0.00
12/26/2007        270        338          0          2         15          0          3         15          0         36         38         35         86         96         71       64.4       65.5       63.3       36.1       41.5       32.2      29.61      29.68      29.47       0.00       0.00       0.00
12/27/2007        270        338          0          0          7          0          0          7          0         36         39         35         84         98         72       65.3       68.0       63.7       35.7       38.5       32.7      29.37      29.68      29.14       0.00       0.00       0.00
12/28/2007        270        338          0          2         10          0          3         10          0         36         38         34         89         96         72       66.5       70.3       64.9       38.9       45.1       35.4      29.30      29.35      29.20       0.00       0.00       0.00
12/29/2007        225        338          0          2         19          0          3         19          0         36         36         34         84         96         57       65.4       68.7       63.7       37.1       42.8       32.4      29.33      29.44      29.20       5.68       7.09       0.00
12/30/2007        270        338          0          3         11          0          4         11          0         36         37         34         92         97         81       64.4       67.8       62.6       35.3       39.0       33.4      29.65      29.91      29.44       7.18       7.21       7.09
12/31/2007          0        338          0          0          7          0          1          7          0         35         36         32         78         95         48       68.2       75.6       63.5       37.5       47.7       32.7      29.95      30.03      29.82       7.21       7.21       7.21
1/1/2008           90        338          0          0          4          0          0          4          0         35         35         34         71         88         44       68.0       69.6       66.6       38.3       47.1       32.9      29.59      29.82      29.41       7.23       7.26       7.21
1/2/2008           90        338          0          1         11          0          2         11          0         35         36         35         89         98         66       67.1       68.0       66.2       42.6       48.2       37.0      29.36      29.44      29.23       7.35       7.38       7.26
1/3/2008           90        338          0          1          9          0          2          9          0         36         39         35         83         98         51       68.0       70.2       67.1       44.8       55.9       40.5      29.00      29.23      28.82       7.44       7.46       7.38
1/4/2008           90        338          0          3         17          0          4         17          0         36         40         32         61         81         44       69.8       77.4       67.3       48.8       61.7       42.4      28.47      28.91      28.32       7.46       7.46       7.46
1/5/2008          270        338          0          2         11          0          3         11          0         35         36         34         74         89         51       66.8       70.3       65.5       40.2       46.4       34.0      28.83      29.00      28.50       7.46       7.46       7.46
1/6/2008          248        338          0          0          8          0          1          8          0         35         36         34         86         98         56       66.6       71.4       64.9       35.0       44.1       29.8      29.07      29.17      28.97       7.50       7.54       7.46
1/7/2008          270        338          0          0          7          0          1          7          0         34         36         31         86         98         58       68.4       76.3       64.9       35.2       44.8       31.5      29.33      29.44      29.17       7.57       7.59       7.54
1/8/2008          270        338          0          1         13          0          1         13          0         35         37         34         95         98         74       66.7       67.8       65.3       37.5       42.1       32.9      29.12      29.35      29.06       7.72       7.80       7.59
1/9/2008          225        338          0          1          8          0          2          8          0         35         37         34         78         97         50       65.1       67.3       63.7       37.6       44.8       34.0      29.47      29.62      29.17       7.84       8.04       7.80
1/10/2008         270        338          0          2         11          0          3         11          0         36         38         34         86         98         68       67.1       71.8       54.0       45.1       52.3       36.5      29.25      29.32      29.14       8.15       8.30       8.04
1/11/2008         270        338          0          1         10          0          2         10          0         37         40         33         88         97         63       68.7       75.4       66.2       44.4       51.6       41.5      29.52      29.62      29.32       8.43       8.46       8.30
1/12/2008         270        338          0          1         13          0          2         13          0         38         42         35         90         97         75       68.5       70.7       67.3       43.9       50.2       39.7      29.60      29.82      29.41       8.65       8.79       8.46
1/13/2008         112        248          0          0          4          0          0          4          0         37         42         31         85         98         46       71.5       79.0       66.4       41.1       56.1       31.8      29.79      29.85      29.71       8.79       8.79       8.79
1/14/2008         270        338          0          2         15          0          3         15          0         37         39         36         90         98         49       67.1       69.8       63.7       36.5       53.2       29.7      29.59      29.79      29.38       8.82       8.87       8.79
1/15/2008         225        338          0          0          8          0          1          8          0         34         38         31         77         98         43       68.4       77.0       63.0       33.0       44.6       26.1      30.02      30.09      29.79       8.87       8.87       8.87
1/16/2008           0        338          0          0          5          0          0          5          0         33         35         31         76         96         50       69.0       75.9       65.5       33.8       45.3       26.1      30.05      30.09      29.97       8.87       8.87       8.87
1/17/2008         315        338        315          0          4          0          0          4          0         33         34         33         81         97         65       67.6       69.1       65.8       34.8       40.3       27.1      29.95      30.00      29.91       8.87       8.87       8.87
1/18/2008         315        338          0          0          5          0          0          5          0         32         34         30         83         97         48       71.1       80.8       66.2       36.1       48.7       29.7      29.93      30.00      29.88       8.87       8.87       8.87
1/19/2008         270        338          0          1         10          0          1         10          0         33         35         33         89         97         76       67.0       68.0       66.2       37.7       42.8       32.9      29.63      29.88      29.50       8.88       8.96       8.87


Today's  Data File

1/20/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           225          0          0         35         97       66.2       36.9      29.50       8.96
12:20am           225          0          0         35         97       66.2       36.9      29.50       8.96
12:40am           248          0          0         34         98       66.0       37.0      29.50       8.96
1:00am            248          0          0         34         98       66.0       36.9      29.47       8.96
1:20am            248          0          0         34         98       65.8       36.7      29.47       8.96
1:40am            248          0          0         34         98       65.7       36.5      29.47       8.96
2:00am            248          0          0         34         98       65.7       36.0      29.47       8.96
2:20am            248          0          0         34         98       65.5       35.8      29.47       8.96
2:40am            248          0          0         34         98       65.3       35.1      29.47       8.96
3:00am            248          0          0         34         98       65.3       35.1      29.47       8.96
3:20am            248          0          0         34         98       65.1       35.2      29.50       8.96
3:40am            248          0          0         34         98       65.1       35.4      29.47       8.96
4:00am            248          0          0         35         98       65.1       35.4      29.50       8.96
4:20am            248          0          0         35         98       65.1       35.8      29.47       8.96
4:40am            248          0          0         35         98       65.1       35.8      29.47       8.96
5:00am            270          0          0         35         98       65.1       35.6      29.47       8.96
5:20am            270          0          0         35         98       65.1       35.6      29.47       8.96
5:40am            270          0          0         35         98       65.1       35.4      29.47       8.96
6:00am            270          0          0         35         98       65.1       35.4      29.47       8.96
6:20am            270          0          0         35         98       65.1       35.4      29.47       8.96
6:40am            270          0          0         35         98       65.1       35.2      29.47       8.96
7:00am            270          0          0         35         98       65.3       35.2      29.47       8.96
7:20am            270          0          0         35         98       65.1       35.4      29.47       8.96
7:40am            270          0          0         35         98       65.5       35.2      29.47       8.96
8:00am            270          0          0         35         98       66.0       35.2      29.50       8.96
8:20am            270          0          0         35         98       66.2       35.1      29.50       8.96
8:40am            292          0          0         34         98       66.4       35.2      29.50       8.96
9:00am            292          0          0         35         98       66.7       35.4      29.50       8.96
9:20am            292          0          0         35         98       66.7       35.4      29.50       8.96
9:40am            338          0          0         35         98       66.9       35.4      29.50       8.96

 


Yesterday's Data File

1/19/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           315          0          0         33         95       67.5       32.9      29.88       8.87
12:20am           315          0          0         33         94       67.3       33.1      29.85       8.87
12:40am           315          0          0         33         94       66.9       33.3      29.85       8.87
1:00am            315          0          0         33         93       67.3       33.6      29.85       8.87
1:20am            315          0          0         33         91       67.3       34.0      29.85       8.87
1:40am            315          0          0         33         89       67.3       34.2      29.82       8.87
2:00am            315          0          0         33         89       67.3       33.8      29.82       8.87
2:20am            315          0          0         33         89       67.3       34.0      29.82       8.87
2:40am            315          0          0         33         89       67.1       34.5      29.82       8.87
3:00am            292          0          0         33         88       67.1       34.9      29.79       8.87
3:20am            292          0          0         33         88       67.1       35.2      29.79       8.87
3:40am            292          0          0         33         88       67.1       35.4      29.79       8.87
4:00am            292          0          0         33         88       67.1       35.4      29.79       8.87
4:20am            292          0          0         33         88       66.9       35.4      29.79       8.87
4:40am            292          0          0         33         88       66.9       35.2      29.76       8.87
5:00am            292          0          0         33         88       66.9       35.1      29.76       8.87
5:20am            292          0          0         33         88       66.9       35.1      29.76       8.87
5:40am            292          0          0         33         88       66.9       34.9      29.74       8.87
6:00am            292          0          0         33         88       66.9       35.1      29.74       8.87
6:20am            202          0          3         33         90       66.9       34.5      29.71       8.87
6:40am            180          0          0         33         92       66.7       34.3      29.71       8.87
7:00am            180          0          0         33         94       66.7       34.3      29.71       8.87
7:20am            225          0          0         33         95       66.7       34.5      29.71       8.87
7:40am            225          0          0         33         96       66.9       34.5      29.71       8.87
8:00am            225          0          0         33         96       67.1       34.7      29.71       8.87
8:20am            225          0          0         33         97       67.3       34.7      29.68       8.87
8:40am            270          0          0         33         97       67.3       34.9      29.68       8.87
9:00am            180          0          0         33         97       67.3       35.8      29.65       8.87
9:20am            180          0          0         33         97       67.3       36.7      29.68       8.87
9:40am            248          3          3         33         97       67.3       37.8      29.65       8.87
10:00am           248          3          3         33         97       67.3       39.7      29.65       8.87
10:20am            22          3          3         33         94       67.3       40.3      29.65       8.87
10:40am            45          2          4         33         90       67.1       40.5      29.65       8.87
11:00am           202          3          4         33         89       66.7       40.6      29.65       8.87
11:20am           270          3          4         33         88       66.6       40.6      29.62       8.87
11:40am           270          0          3         33         88       66.6       40.5      29.62       8.87
12:00pm           225          5          5         33         89       66.4       40.5      29.62       8.87
12:20pm           225          4          4         33         87       66.4       40.6      29.62       8.87
12:40pm            90          2          3         33         86       66.9       41.0      29.59       8.87
1:00pm            248          0          4         33         84       67.3       41.4      29.59       8.87
1:20pm            270          2          3         33         82       67.5       41.5      29.59       8.87
1:40pm            225          3          5         33         80       67.3       41.9      29.56       8.87
2:00pm             45          3          4         33         79       67.6       42.6      29.56       8.87
2:20pm            315          0          3         33         76       68.0       42.8      29.53       8.87
2:40pm            270          0          3         33         77       67.6       42.8      29.53       8.87
3:00pm            225          0          2         33         79       67.3       41.9      29.53       8.87
3:20pm            270          2          3         33         81       67.1       41.7      29.53       8.87
3:40pm            225          4          6         33         81       66.9       41.7      29.53       8.87
4:00pm             22          0          0         33         80       66.7       41.2      29.53       8.87
4:20pm            338          0          3         33         82       66.6       40.6      29.50       8.87
4:40pm            315          3          3         33         83       66.7       40.5      29.50       8.87
5:00pm            270          0          8         33         83       66.9       40.1      29.50       8.87
5:20pm            225          0          0         33         84       66.9       39.9      29.53       8.87
5:40pm            270          0          0         33         84       66.9       39.7      29.50       8.87
6:00pm            248          0          0         33         85       67.1       39.6      29.50       8.87
6:20pm            248          0          0         33         85       67.1       39.4      29.50       8.87
6:40pm            270          0          0         33         86       67.1       39.2      29.50       8.87
7:00pm            270          0          2         33         86       67.1       39.0      29.50       8.87
7:20pm            225          0          3         33         87       67.1       38.8      29.50       8.87
7:40pm            248          0          0         34         89       67.1       38.5      29.50       8.87
8:00pm            270          0          0         34         91       66.9       38.3      29.50       8.87
8:20pm            248          0          0         34         93       66.9       38.1      29.50       8.87
8:40pm            225          3          3         34         94       66.9       37.9      29.50       8.87
9:00pm            225          0          0         34         94       66.9       37.9      29.50       8.87
9:20pm            225          0          0         34         95       66.9       37.9      29.50       8.87
9:40pm            225          0          0         34         95       66.9       37.8      29.50       8.87
10:00pm           225          0          0         34         96       66.9       37.6      29.50       8.87
10:20pm           225          0          0         34         96       66.9       37.6      29.50       8.92
10:40pm           225          0          0         34         96       66.9       37.6      29.50       8.92
11:00pm           225          0          2         34         97       66.7       37.4      29.50       8.92
11:20pm           225          0          0         34         97       66.6       37.2      29.50       8.96
11:40pm           225          0          0         34         97       66.6       36.9      29.50       8.96

Updated Automatically by Ambient Weather's Virtual Weather Station  V13.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet